Whether you are purchasing a new vehicle or refinancing your current vehicle, AppleTree Credit Union is here to make sure you are on the right track. Small differences can make a big difference over the life of your loan. Receive the best rate and service with our low loan rates and uncomplicated service.
Refinancing might be a good idea if:
Model Year | Term | APR | PYMT/$1000 |
---|---|---|---|
2020 - Current Year | 60 | 5.69% | $19.19 |
2020 - Current Year | 66 | 5.69% | $17.68 |
2020 - Current Year | 72 | 6.79% | $16.95 |
2022 - Current Year | 84 | 7.19% | $15.19 |
2016 - 2019 | 60 | 6.59% | $19.61 |
2016 - 2019 | 66 | 6.79% | $18.20 |
2016 - 2019 | 72 | 7.09% | $17.10 |
2010 - 2015 | 48 | 8.64% | $24.71 |
2010 - 2015 | 60 | 9.64% | $21.07 |
*APR is Annual Percentage Rate. Rates are subject to change without notice. Normal lending policies apply. Subject to approved credit. Rates assume electronic payment and e-statement sign-up. The minimum loan amount is $5,000. Excludes ATCU refinances