Whether you are purchasing a new vehicle or refinancing your current vehicle, AppleTree Credit Union is here to make sure you are on the right track. Small differences can make a big difference over the life of your loan. Receive the best rate and service with our low loan rates and uncomplicated service.
Refinancing might be a good idea if:
Model Year | Term | APR | PYMT/$1000 |
---|---|---|---|
2018 - Current Year | 60 | 2.99% | $17.97 |
2018 - Current Year | 66 | 3.49% | $16.68 |
2018 - Current Year | 72 | 3.79% | $15.56 |
2020 - Current Year | 84 | 4.49% | $13.90 |
2014 - 2017 | 60 | 3.79% | $18.33 |
2014 - 2017 | 66 | 3.99% | $16.91 |
2014 - 201 | 72 | 4.29% | $15.78 |
2008 - 2013 | 48 | 6.14% | $23.56 |
2008 - 2013 | 60 | 7.14% | $19.88 |
*APR is Annual Percentage Rate. Rates are subject to change without notice. Normal lending policies apply. Subject to approved credit. Rates assume electronic payment and e-statement sign-up. The minimum loan amount is $5,000. Excludes ATCU refinances